X 
Share Price
Home | Market Info | Company Profile | Share Price
Genus Prime Infrastructures Ltd.
BSE CODE: 532425   |   NSE CODE: NA   |   ISIN CODE : INE256D01014   |   12-Mar-2025 12:14 Hrs IST
BSE NSE
Rs. 27.00
1.28 ( 4.98% )
 
Prev Close ( Rs.)
25.72
Open ( Rs.)
27.00
 
High ( Rs.)
27.00
Low ( Rs.)
26.95
 
Volume
6611
Week Avg.Volume
NA
 
52 WK High-Low Range(Rs.)
BSE NSE
Rs.
( )
 
Prev Close ( Rs.)
Open ( Rs.)
 
High ( Rs.)
Low ( Rs.)
 
Volume
Week Avg.Volume
NA
 
52 WK High-Low Range(Rs.)
Exchange :
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
MAR  2025 24.43 28.95 24.05 25.72 28.54 7.38
FEB  2025 25.71 28.00 22.16 25.05 54.39 14.04
JAN  2025 29.99 33.84 24.98 25.71 114.48 34.85
DEC  2024 24.22 27.90 21.65 27.90 103.31 24.92
NOV  2024 27.59 28.56 21.40 23.15 64.71 15.89
OCT  2024 25.00 29.92 23.76 26.28 110.32 29.48
SEP  2024 30.00 30.00 22.89 25.23 81.82 21.97
AUG  2024 26.90 35.07 26.88 29.99 152.65 45.54
JUL  2024 18.89 32.89 17.00 28.29 543.47 126.05
JUN  2024 18.77 18.99 16.11 17.51 110.34 19.37
Page 1 of 2
PREV || NEXT