X 
Share Price
Home | Market Info | Company Profile | Share Price
Navin Fluorine International Ltd.
BSE CODE: 532504   |   NSE CODE: NA   |   ISIN CODE : INE048G01026   |   17-Apr-2025 Hrs IST
BSE NSE
Rs. 4241.60
-28.75 ( -0.67% )
 
Prev Close ( Rs.)
4270.35
Open ( Rs.)
4201.05
 
High ( Rs.)
4313.45
Low ( Rs.)
4201.05
 
Volume
6054
Week Avg.Volume
5895
 
52 WK High-Low Range(Rs.)
BSE NSE
Rs. 4245.40
-25.5 ( -0.6% )
 
Prev Close ( Rs.)
4270.90
Open ( Rs.)
4286.60
 
High ( Rs.)
4314.80
Low ( Rs.)
4220.00
 
Volume
85788
Week Avg.Volume
167245
 
52 WK High-Low Range(Rs.)
2875.95
4381
Exchange :
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
APR  2025 4214.00 4331.75 3664.55 4241.60 61.02 2497.95
MAR  2025 3762.20 4380.00 3567.30 4208.35 89.02 3649.58
FEB  2025 4128.10 4284.45 3607.10 3760.70 90.60 3688.94
JAN  2025 3247.40 4296.25 3204.15 4147.80 262.28 10273.74
DEC  2024 3506.00 3663.95 3183.20 3246.75 58.20 2025.99
NOV  2024 3356.65 3559.90 3220.75 3506.40 59.31 2033.35
OCT  2024 3455.30 3612.00 3189.70 3329.45 273.60 9224.93
SEP  2024 3285.55 3475.00 3164.00 3440.25 97.91 3270.73
AUG  2024 3775.00 3790.00 3229.00 3299.15 114.77 3910.21
JUL  2024 3594.85 3819.95 3429.20 3802.40 193.95 7144.18
Page 1 of 2
PREV || NEXT