X 
Share Price
Home | Market Info | Company Profile | Share Price
Solar Industries India Ltd.
BSE CODE: 532725   |   NSE CODE: SOLARINDS   |   ISIN CODE : INE343H01029   |   27-Sep-2024 12:33 Hrs IST
BSE NSE
Rs. 11635.00
-122.9 ( -1.05% )
 
Prev Close ( Rs.)
11757.90
Open ( Rs.)
11721.25
 
High ( Rs.)
11739.90
Low ( Rs.)
11513.80
 
Volume
533
Week Avg.Volume
2924
 
52 WK High-Low Range(Rs.)
BSE NSE
Rs. 11636.80
-125.85 ( -1.07% )
 
Prev Close ( Rs.)
11762.65
Open ( Rs.)
11761.45
 
High ( Rs.)
11761.45
Low ( Rs.)
11524.45
 
Volume
11817
Week Avg.Volume
53028
 
52 WK High-Low Range(Rs.)
4589.8
13298
Exchange :
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
SEP  2024 10749.70 11794.85 10501.00 11757.90 63.81 7041.03
AUG  2024 10800.60 10930.50 9963.00 10697.65 55.57 5781.95
JUL  2024 10148.65 13300.00 9925.35 10779.85 134.53 15124.24
JUN  2024 9750.05 10225.00 7889.95 10016.75 136.66 12948.76
MAY  2024 8970.85 10450.00 8202.00 9393.00 219.36 20375.90
APR  2024 8890.15 9042.15 8257.30 8968.90 88.56 7717.64
MAR  2024 6879.35 9429.10 6740.00 8786.05 321.45 26343.34
FEB  2024 6544.85 7158.20 6275.00 6744.45 90.95 6171.39
JAN  2024 6800.45 7387.05 6330.95 6461.20 104.17 7121.37
DEC  2023 6269.95 6933.65 5910.00 6725.00 120.94 7848.02
Page 1 of 3
PREV || NEXT