X 
Share Price
Home | Market Info | Company Profile | Share Price
Power Grid Corporation Of India Ltd.
BSE CODE: 532898   |   NSE CODE: POWERGRID   |   ISIN CODE : INE752E01010   |   17-Apr-2025 Hrs IST
BSE NSE
Rs. 308.80
2.95 ( 0.96% )
 
Prev Close ( Rs.)
305.85
Open ( Rs.)
305.05
 
High ( Rs.)
309.65
Low ( Rs.)
302.15
 
Volume
201591
Week Avg.Volume
359114
 
52 WK High-Low Range(Rs.)
BSE NSE
Rs. 309.00
3.25 ( 1.06% )
 
Prev Close ( Rs.)
305.75
Open ( Rs.)
305.45
 
High ( Rs.)
309.80
Low ( Rs.)
302.00
 
Volume
8528993
Week Avg.Volume
15688328
 
52 WK High-Low Range(Rs.)
247.3
366.25
Exchange :
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
APR  2025 290.55 310.20 280.60 308.80 4527.68 13300.64
MAR  2025 251.35 297.10 248.40 290.45 5487.19 15198.75
FEB  2025 301.50 305.45 247.50 250.65 9212.40 24740.44
JAN  2025 308.70 317.95 279.45 301.85 7987.33 23988.65
DEC  2024 329.35 336.20 305.10 308.60 11134.43 36240.91
NOV  2024 324.45 345.25 308.70 329.60 17831.11 59218.27
OCT  2024 352.35 356.00 310.65 321.20 7198.83 23831.48
SEP  2024 338.15 366.20 323.50 352.90 9672.54 33375.48
AUG  2024 350.35 362.30 329.00 337.40 8096.12 28055.63
JUL  2024 330.80 356.95 321.10 348.60 10774.67 36687.99
Page 1 of 2
PREV || NEXT