X 
Share Price
Home | Market Info | Company Profile | Share Price
MOIL Ltd.
BSE CODE: 533286   |   NSE CODE: MOIL   |   ISIN CODE : INE490G01020   |   21-Nov-2024 Hrs IST
BSE NSE
Rs. 288.15
-1.85 ( -0.64% )
 
Prev Close ( Rs.)
290.00
Open ( Rs.)
290.00
 
High ( Rs.)
290.00
Low ( Rs.)
280.60
 
Volume
103052
Week Avg.Volume
86470
 
52 WK High-Low Range(Rs.)
BSE NSE
Rs. 287.95
-1.85 ( -0.64% )
 
Prev Close ( Rs.)
289.80
Open ( Rs.)
289.10
 
High ( Rs.)
290.00
Low ( Rs.)
280.70
 
Volume
891239
Week Avg.Volume
982024
 
52 WK High-Low Range(Rs.)
259.5
588
Exchange :
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
NOV  2024 332.95 348.00 288.30 290.00 814.76 2577.56
OCT  2024 410.00 410.00 314.65 329.55 1247.06 4486.86
SEP  2024 398.95 413.90 367.55 407.80 1584.72 6239.29
AUG  2024 498.40 502.15 393.55 400.25 2366.21 10096.82
JUL  2024 479.85 588.35 465.60 491.55 3751.54 19474.97
JUN  2024 540.45 565.80 420.10 494.25 5069.75 26349.22
MAY  2024 433.05 556.05 396.00 501.00 6008.28 28078.52
APR  2024 281.75 443.00 281.75 406.40 4951.01 18053.44
MAR  2024 271.10 314.60 260.35 278.25 2483.70 7249.14
FEB  2024 354.25 369.15 259.50 265.65 2524.43 7746.27
Page 1 of 3
PREV || NEXT