X 
Share Price
Home | Market Info | Company Profile | Share Price
Hariom Pipe Industries Ltd.
BSE CODE: 543517   |   NSE CODE: HARIOMPIPE   |   ISIN CODE : INE00EV01017   |   16-Jul-2024 16:01 Hrs IST
BSE NSE
Rs. 703.90
7.15 ( 1.03% )
 
Prev Close ( Rs.)
696.75
Open ( Rs.)
696.55
 
High ( Rs.)
730.00
Low ( Rs.)
678.75
 
Volume
76182
Week Avg.Volume
15570
 
52 WK High-Low Range(Rs.)
BSE NSE
Rs. 705.20
10.7 ( 1.54% )
 
Prev Close ( Rs.)
694.50
Open ( Rs.)
703.70
 
High ( Rs.)
729.80
Low ( Rs.)
679.10
 
Volume
735437
Week Avg.Volume
347677
 
52 WK High-Low Range(Rs.)
440.05
742.7
Exchange :
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
JUL  2024 602.95 745.00 568.80 696.75 132.49 831.91
JUN  2024 559.90 615.00 504.45 588.45 341.17 1966.21
MAY  2024 603.30 640.80 528.65 531.65 396.64 2313.57
APR  2024 468.20 640.40 462.95 591.75 403.58 2323.20
MAR  2024 518.95 529.95 441.05 452.25 302.00 1434.16
FEB  2024 622.25 623.05 505.50 509.15 158.52 860.96
JAN  2024 621.00 642.40 563.75 610.05 159.86 980.22
DEC  2023 650.05 701.50 607.20 626.00 243.51 1572.42
NOV  2023 630.00 740.00 606.95 654.00 304.53 2062.30
OCT  2023 618.10 666.00 550.00 629.85 142.45 883.40
Page 1 of 2
PREV || NEXT