X 
Share Price
Home | Market Info | Company Profile | Share Price
Synergy Green Industries Ltd.
BSE CODE: 541929   |   NSE CODE: SGIL   |   ISIN CODE : INE00QT01015   |   27-Sep-2024 12:39 Hrs IST
BSE NSE
Rs. 412.45
2.35 ( 0.57% )
 
Prev Close ( Rs.)
410.10
Open ( Rs.)
416.35
 
High ( Rs.)
417.20
Low ( Rs.)
412.00
 
Volume
3869
Week Avg.Volume
12419
 
52 WK High-Low Range(Rs.)
BSE NSE
Rs. 413.00
3.35 ( 0.82% )
 
Prev Close ( Rs.)
409.65
Open ( Rs.)
412.65
 
High ( Rs.)
417.85
Low ( Rs.)
411.45
 
Volume
26072
Week Avg.Volume
87439
 
52 WK High-Low Range(Rs.)
222.91
476.66
Exchange :
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
SEP  2024 395.16 476.58 380.87 410.10 594.68 2623.88
AUG  2024 354.67 417.02 314.18 386.18 252.58 994.68
JUL  2024 341.50 426.28 324.42 356.72 187.59 713.99
JUN  2024 337.59 365.94 302.13 343.84 67.82 228.02
MAY  2024 365.64 387.40 309.79 320.71 50.64 178.47
APR  2024 369.74 389.31 294.22 359.64 58.13 214.23
MAR  2024 346.47 348.67 273.20 336.37 69.67 221.64
FEB  2024 383.45 425.50 315.74 332.62 118.73 443.82
JAN  2024 317.10 391.55 305.39 378.43 112.60 400.34
DEC  2023 271.25 337.89 265.49 307.98 135.80 423.21
Page 1 of 3
PREV || NEXT