X 
Share Price
Home | Market Info | Company Profile | Share Price
Electronics Mart India Ltd.
BSE CODE: 543626   |   NSE CODE: EMIL   |   ISIN CODE : INE02YR01019   |   22-Nov-2024 Hrs IST
BSE NSE
Rs. 165.95
6.45 ( 4.04% )
 
Prev Close ( Rs.)
159.50
Open ( Rs.)
160.00
 
High ( Rs.)
166.75
Low ( Rs.)
157.40
 
Volume
30779
Week Avg.Volume
75855
 
52 WK High-Low Range(Rs.)
BSE NSE
Rs. 165.97
6.32 ( 3.96% )
 
Prev Close ( Rs.)
159.65
Open ( Rs.)
159.85
 
High ( Rs.)
166.98
Low ( Rs.)
157.35
 
Volume
796517
Week Avg.Volume
1237823
 
52 WK High-Low Range(Rs.)
153.87
262
Exchange :
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
NOV  2024 193.05 210.95 154.05 165.95 1640.26 2865.60
OCT  2024 207.50 225.00 181.15 191.55 1165.82 2436.31
SEP  2024 227.00 228.00 203.85 206.60 1150.57 2450.42
AUG  2024 223.75 247.50 204.10 224.00 2746.50 6261.42
JUL  2024 230.95 261.75 205.00 220.80 1089.37 2495.11
JUN  2024 205.60 249.00 188.65 229.10 1916.26 4313.12
MAY  2024 212.15 234.00 193.35 201.20 2735.30 5869.06
APR  2024 193.25 212.65 185.15 209.75 2938.55 5926.06
MAR  2024 208.90 228.00 166.20 191.60 1692.40 3290.79
FEB  2024 220.95 242.30 198.05 207.45 1997.27 4222.86
Page 1 of 3
PREV || NEXT