X 
Share Price
Home | Market Info | Company Profile | Share Price
Insolation Energy Ltd.
BSE CODE: 543620   |   NSE CODE: NA   |   ISIN CODE : INE0LGX01016   |   22-Nov-2024 Hrs IST
BSE NSE
Rs. 4220.90
143.9 ( 3.53% )
 
Prev Close ( Rs.)
4077.00
Open ( Rs.)
4077.00
 
High ( Rs.)
4289.00
Low ( Rs.)
4045.00
 
Volume
36250
Week Avg.Volume
NA
 
52 WK High-Low Range(Rs.)
BSE NSE
Rs.
( )
 
Prev Close ( Rs.)
Open ( Rs.)
 
High ( Rs.)
Low ( Rs.)
 
Volume
Week Avg.Volume
NA
 
52 WK High-Low Range(Rs.)
Exchange :
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
NOV  2024 3859.95 4750.00 3800.00 4220.90 454.05 19306.73
OCT  2024 3410.50 3979.85 2600.00 3798.85 624.90 21742.56
SEP  2024 3603.00 3800.00 3270.00 3400.30 366.60 13197.59
AUG  2024 3230.00 3950.00 2822.30 3607.85 682.00 23073.65
JUL  2024 3327.40 3569.00 2877.45 3187.10 895.60 28389.49
JUN  2024 2300.00 3329.20 2072.90 3327.40 1126.00 29777.02
MAY  2024 1616.00 2428.10 1600.00 2195.45 1605.40 32178.70
APR  2024 1566.00 1877.00 1427.20 1577.00 550.00 9026.46
MAR  2024 1473.90 1750.00 1236.20 1637.90 389.00 5829.64
FEB  2024 1284.00 1427.85 1046.50 1412.30 472.00 5550.46
Page 1 of 3
PREV || NEXT