X 
Price Shockers
Home | Market Info | Equity | Index Analysis | Price Shockers
Period :
Company Name Last Traded Price(Rs)Volume in (000's)Value(Rs in Lakhs)3 Days(Rs)Change(%)
Xchanging Solutions 135.65 105.74 143.44 123.30 10.02
Tips Inds. 579.45 10.09 58.48 526.50 10.06
Zenotech Laboratorie 70.30 100.40 70.58 63.87 10.07
Octal Credit Capital 28.62 0.23 0.07 26.00 10.08
Asia Pack 55.05 0.00 0.00 50.00 10.10
Prism Medico 28.97 123.14 35.67 26.31 10.11
Tata Teleservice(Mah 82.55 3033.49 2504.15 74.97 10.11
Guj. Terce Lab 50.91 9.52 4.84 46.23 10.12
Inspirisys Solutions 146.00 30.29 44.23 132.55 10.15
Camlin Fine Sciences 116.95 146.21 171.00 106.15 10.17
Page 1 of 17
PREV || NEXT